Survey areas of interest | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Technology for teaching and learning | 498 | 5049 | 14168 |
85.1% | 87.1% | 93.5% | |
Technology for research and scholarship | 362 | 3193 | 6136 |
61.9% | 55.1% | 40.5% | |
Total respondent count | 585 | 5799 | 15160 |
Currently full- or part- time | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Full-time faculty member | 460 | 4819 | 10447 |
78.6% | 83.1% | 68.9% | |
Part-time faculty member | 125 | 980 | 4713 |
21.4% | 16.9% | 31.1% | |
Total respondent count (Percentages sum to 100%.) |
585 | 5799 | 15160 |
100.0% | 100.0% | 100.0% |
Survey version | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Take the 10-minute version of the survey | 374 | 3633 | 9300 |
63.9% | 62.6% | 61.3% | |
Take the 20-minute version of the survey | 211 | 2166 | 5860 |
36.1% | 37.4% | 38.7% | |
Total respondent count (Percentages sum to 100%.) |
585 | 5799 | 15160 |
100.0% | 100.0% | 100.0% |
1.1. Years of faculty experience | University of Washington | DR Public Institutions | All US institutions |
|
---|---|---|---|---|
Years in a full-time faculty position | Mean | 16.0 | 13.5 | 12.6 |
SD | 12.1 | 11.1 | 10.7 | |
N | 511 | 5195 | 12168 | |
Years in a part-time faculty position | Mean | 5.1 | 4.7 | 5.9 |
SD | 6.5 | 5.9 | 6.3 | |
N | 257 | 2605 | 8820 |
1.2. Students typically worked with | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Undergraduate students | 235 | 3337 | 11107 |
40.2% | 57.8% | 73.6% | |
Graduate students | 242 | 1764 | 3083 |
41.4% | 30.6% | 20.4% | |
Professional students | 90 | 453 | 634 |
15.4% | 7.8% | 4.2% | |
I don't typically work directly with students. | 17 | 219 | 261 |
2.9% | 3.8% | 1.7% | |
Total respondent count (Percentages sum to 100%.) |
584 | 5773 | 15085 |
100.0% | 100.0% | 100.0% |
1.3. Tenure status | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Tenured | 231 | 2334 | 5183 |
50.5% | 48.8% | 50.1% | |
Not tenured, but on a tenure track | 52 | 861 | 1934 |
11.4% | 18.0% | 18.7% | |
Not on a tenure track | 174 | 1586 | 3231 |
38.1% | 33.2% | 31.2% | |
Total respondent count (Percentages sum to 100%.) |
457 | 4781 | 10348 |
100.0% | 100.0% | 100.0% |
1.4. Academic rank | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Professor | 177 | 1237 | 3043 |
38.5% | 25.8% | 29.3% | |
Associate professor | 116 | 1280 | 2686 |
25.2% | 26.7% | 25.9% | |
Assistant professor | 72 | 1167 | 2411 |
15.7% | 24.4% | 23.2% | |
Clinical professor | 6 | 64 | 94 |
1.3% | 1.3% | 0.9% | |
Instructor | 6 | 435 | 1101 |
1.3% | 9.1% | 10.6% | |
Senior lecturer | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Qualifying post | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Lecturer | 47 | 234 | 394 |
10.2% | 4.9% | 3.8% | |
Research associate | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Research professor | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Other; please specify | 36 | 312 | 531 |
7.8% | 6.5% | 5.1% | |
No academic rank | 0 | 62 | 125 |
0.0% | 1.3% | 1.2% | |
Total respondent count (Percentages sum to 100%.) |
460 | 4791 | 10385 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Classroom-based technology resources | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 45 | 333 | 721 |
7.8% | 5.8% | 4.8% | |
Fair | 95 | 806 | 1871 |
16.4% | 14.0% | 12.4% | |
Neutral | 91 | 662 | 1455 |
15.7% | 11.5% | 9.7% | |
Good | 249 | 2615 | 6641 |
43.0% | 45.5% | 44.2% | |
Excellent | 63 | 985 | 3035 |
10.9% | 17.2% | 20.2% | |
N/A | 36 | 341 | 1311 |
6.2% | 5.9% | 8.7% | |
Total respondent count (Percentages sum to 100%.) |
579 | 5742 | 15034 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Laboratory or research-based technology resources | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 13 | 264 | 597 |
2.3% | 4.7% | 4.1% | |
Fair | 51 | 557 | 1275 |
9.0% | 10.0% | 8.7% | |
Neutral | 72 | 712 | 1683 |
12.7% | 12.7% | 11.5% | |
Good | 192 | 1869 | 4583 |
34.0% | 33.4% | 31.4% | |
Excellent | 70 | 659 | 1946 |
12.4% | 11.8% | 13.3% | |
N/A | 167 | 1527 | 4528 |
29.6% | 27.3% | 31.0% | |
Total respondent count (Percentages sum to 100%.) |
565 | 5588 | 14612 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Physical collaborative spaces | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 10 | 175 | 397 |
4.8% | 8.1% | 6.8% | |
Fair | 21 | 308 | 740 |
10.0% | 14.3% | 12.7% | |
Neutral | 36 | 302 | 800 |
17.1% | 14.1% | 13.8% | |
Good | 59 | 618 | 1752 |
28.1% | 28.8% | 30.1% | |
Excellent | 20 | 210 | 701 |
9.5% | 9.8% | 12.1% | |
N/A | 64 | 535 | 1427 |
30.5% | 24.9% | 24.5% | |
Total respondent count (Percentages sum to 100%.) |
210 | 2148 | 5817 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Online collaborative spaces | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 13 | 181 | 409 |
6.2% | 8.4% | 7.0% | |
Fair | 26 | 317 | 711 |
12.3% | 14.7% | 12.2% | |
Neutral | 46 | 361 | 915 |
21.8% | 16.7% | 15.7% | |
Good | 76 | 689 | 1989 |
36.0% | 31.9% | 34.1% | |
Excellent | 18 | 235 | 859 |
8.5% | 10.9% | 14.7% | |
N/A | 32 | 375 | 953 |
15.2% | 17.4% | 16.3% | |
Total respondent count (Percentages sum to 100%.) |
211 | 2158 | 5836 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Resources and ability to get work done away from home | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 6 | 113 | 274 |
2.8% | 5.2% | 4.7% | |
Fair | 10 | 232 | 566 |
4.7% | 10.7% | 9.7% | |
Neutral | 27 | 252 | 610 |
12.8% | 11.7% | 10.4% | |
Good | 94 | 863 | 2217 |
44.5% | 39.9% | 37.9% | |
Excellent | 51 | 468 | 1440 |
24.2% | 21.6% | 24.6% | |
N/A | 23 | 234 | 737 |
10.9% | 10.8% | 12.6% | |
Total respondent count (Percentages sum to 100%.) |
211 | 2162 | 5844 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Reliable access to Wi-Fi networks | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 9 | 404 | 924 |
1.5% | 7.0% | 6.2% | |
Fair | 42 | 745 | 1743 |
7.2% | 13.0% | 11.6% | |
Neutral | 32 | 531 | 1232 |
5.5% | 9.2% | 8.2% | |
Good | 226 | 2240 | 5424 |
38.8% | 39.0% | 36.1% | |
Excellent | 256 | 1621 | 4174 |
44.0% | 28.2% | 27.8% | |
N/A | 17 | 206 | 1513 |
2.9% | 3.6% | 10.1% | |
Total respondent count (Percentages sum to 100%.) |
582 | 5747 | 15010 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Communication technologies | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 6 | 107 | 224 |
2.9% | 5.0% | 3.9% | |
Fair | 20 | 285 | 675 |
9.6% | 13.3% | 11.6% | |
Neutral | 36 | 275 | 669 |
17.2% | 12.8% | 11.5% | |
Good | 94 | 931 | 2540 |
45.0% | 43.3% | 43.7% | |
Excellent | 47 | 501 | 1571 |
22.5% | 23.3% | 27.0% | |
N/A | 6 | 49 | 134 |
2.9% | 2.3% | 2.3% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2148 | 5813 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Online or virtual technologies | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 13 | 229 | 528 |
6.2% | 10.7% | 9.1% | |
Fair | 23 | 313 | 781 |
11.0% | 14.6% | 13.5% | |
Neutral | 43 | 348 | 925 |
20.6% | 16.2% | 15.9% | |
Good | 77 | 717 | 1959 |
36.8% | 33.4% | 33.8% | |
Excellent | 23 | 269 | 890 |
11.0% | 12.5% | 15.3% | |
N/A | 30 | 268 | 719 |
14.4% | 12.5% | 12.4% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2144 | 5802 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Technology support | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 36 | 318 | 684 |
6.2% | 5.5% | 4.6% | |
Fair | 78 | 706 | 1597 |
13.5% | 12.3% | 10.6% | |
Neutral | 113 | 790 | 1665 |
19.6% | 13.7% | 11.1% | |
Good | 213 | 2260 | 5891 |
36.9% | 39.3% | 39.2% | |
Excellent | 110 | 1486 | 4722 |
19.0% | 25.8% | 31.4% | |
N/A | 28 | 189 | 468 |
4.8% | 3.3% | 3.1% | |
Total respondent count (Percentages sum to 100%.) |
578 | 5749 | 15027 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Professional development around integrated use of technology | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 27 | 305 | 632 |
12.9% | 14.2% | 10.9% | |
Fair | 32 | 310 | 798 |
15.3% | 14.4% | 13.7% | |
Neutral | 52 | 435 | 1060 |
24.9% | 20.3% | 18.2% | |
Good | 48 | 578 | 1820 |
23.0% | 26.9% | 31.3% | |
Excellent | 15 | 298 | 1092 |
7.2% | 13.9% | 18.8% | |
N/A | 35 | 222 | 416 |
16.7% | 10.3% | 7.2% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2148 | 5818 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Specialized teaching software | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 29 | 285 | 638 |
14.1% | 13.3% | 11.0% | |
Fair | 20 | 279 | 754 |
9.8% | 13.1% | 13.0% | |
Neutral | 49 | 403 | 1055 |
23.9% | 18.9% | 18.2% | |
Good | 33 | 443 | 1434 |
16.1% | 20.7% | 24.8% | |
Excellent | 3 | 142 | 561 |
1.5% | 6.6% | 9.7% | |
N/A | 71 | 585 | 1343 |
34.6% | 27.4% | 23.2% | |
Total respondent count (Percentages sum to 100%.) |
205 | 2137 | 5785 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: High-performance/research computing services | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 25 | 302 | 841 |
4.4% | 5.3% | 5.7% | |
Fair | 21 | 283 | 803 |
3.7% | 5.0% | 5.4% | |
Neutral | 61 | 632 | 1702 |
10.7% | 11.1% | 11.5% | |
Good | 89 | 843 | 2238 |
15.6% | 14.8% | 15.1% | |
Excellent | 28 | 361 | 1000 |
4.9% | 6.3% | 6.7% | |
N/A | 346 | 3265 | 8269 |
60.7% | 57.4% | 55.7% | |
Total respondent count (Percentages sum to 100%.) |
570 | 5686 | 14853 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Cloud-based high-performance/research computing systems | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 25 | 366 | 957 |
4.3% | 6.4% | 6.4% | |
Fair | 29 | 309 | 774 |
5.0% | 5.4% | 5.2% | |
Neutral | 63 | 662 | 1855 |
10.9% | 11.6% | 12.5% | |
Good | 72 | 634 | 1772 |
12.5% | 11.2% | 11.9% | |
Excellent | 19 | 185 | 666 |
3.3% | 3.3% | 4.5% | |
N/A | 368 | 3529 | 8821 |
63.9% | 62.1% | 59.4% | |
Total respondent count (Percentages sum to 100%.) |
576 | 5685 | 14845 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Data management services | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 13 | 227 | 540 |
6.3% | 10.6% | 9.3% | |
Fair | 18 | 207 | 508 |
8.7% | 9.6% | 8.7% | |
Neutral | 41 | 366 | 959 |
19.7% | 17.0% | 16.5% | |
Good | 24 | 314 | 891 |
11.5% | 14.6% | 15.3% | |
Excellent | 5 | 99 | 301 |
2.4% | 4.6% | 5.2% | |
N/A | 107 | 935 | 2611 |
51.4% | 43.5% | 44.9% | |
Total respondent count (Percentages sum to 100%.) |
208 | 2148 | 5810 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Digital repositories | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 12 | 233 | 541 |
5.7% | 10.9% | 9.3% | |
Fair | 14 | 191 | 462 |
6.6% | 8.9% | 7.9% | |
Neutral | 34 | 328 | 851 |
16.1% | 15.3% | 14.6% | |
Good | 42 | 369 | 946 |
19.9% | 17.2% | 16.3% | |
Excellent | 12 | 118 | 335 |
5.7% | 5.5% | 5.8% | |
N/A | 97 | 907 | 2680 |
46.0% | 42.3% | 46.1% | |
Total respondent count (Percentages sum to 100%.) |
211 | 2146 | 5815 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Digital preservation | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 15 | 230 | 559 |
7.2% | 10.7% | 9.6% | |
Fair | 16 | 180 | 378 |
7.7% | 8.4% | 6.5% | |
Neutral | 33 | 305 | 838 |
15.8% | 14.2% | 14.4% | |
Good | 22 | 262 | 637 |
10.5% | 12.2% | 11.0% | |
Excellent | 6 | 79 | 225 |
2.9% | 3.7% | 3.9% | |
N/A | 117 | 1089 | 3172 |
56.0% | 50.8% | 54.6% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2145 | 5809 |
100.0% | 100.0% | 100.0% |
2.1. Experience with: Self-publishing | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Poor | 8 | 201 | 522 |
3.8% | 9.4% | 9.0% | |
Fair | 11 | 108 | 282 |
5.3% | 5.0% | 4.9% | |
Neutral | 24 | 276 | 792 |
11.5% | 12.9% | 13.6% | |
Good | 16 | 149 | 395 |
7.7% | 7.0% | 6.8% | |
Excellent | 6 | 40 | 122 |
2.9% | 1.9% | 2.1% | |
N/A | 143 | 1368 | 3697 |
68.8% | 63.9% | 63.6% | |
Total respondent count (Percentages sum to 100%.) |
208 | 2142 | 5810 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Improves student outcomes through technology | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 49 | 418 | 809 |
8.4% | 7.2% | 5.4% | |
Strongly disagree | 10 | 177 | 389 |
1.7% | 3.1% | 2.6% | |
Disagree | 48 | 595 | 1469 |
8.2% | 10.3% | 9.7% | |
Neutral | 151 | 1544 | 3353 |
25.9% | 26.8% | 22.2% | |
Agree | 291 | 2654 | 7487 |
50.0% | 46.0% | 49.6% | |
Strongly agree | 33 | 383 | 1582 |
5.7% | 6.6% | 10.5% | |
Total respondent count (Percentages sum to 100%.) |
582 | 5771 | 15089 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Assists faculty with integration of information technology | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 0 | 40 | 83 |
0.0% | 1.9% | 1.4% | |
Strongly disagree | 21 | 181 | 349 |
10.0% | 8.4% | 6.0% | |
Disagree | 39 | 400 | 841 |
18.7% | 18.6% | 14.4% | |
Neutral | 59 | 435 | 1046 |
28.2% | 20.2% | 17.9% | |
Agree | 80 | 899 | 2699 |
38.3% | 41.8% | 46.3% | |
Strongly agree | 10 | 197 | 810 |
4.8% | 9.2% | 13.9% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2152 | 5828 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Uses analytics to support critical institutional outcomes | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 84 | 644 | 1481 |
40.2% | 30.0% | 25.5% | |
Strongly disagree | 11 | 162 | 410 |
5.3% | 7.5% | 7.1% | |
Disagree | 29 | 306 | 744 |
13.9% | 14.3% | 12.8% | |
Neutral | 55 | 518 | 1363 |
26.3% | 24.1% | 23.5% | |
Agree | 26 | 434 | 1440 |
12.4% | 20.2% | 24.8% | |
Strongly agree | 4 | 82 | 367 |
1.9% | 3.8% | 6.3% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2146 | 5805 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Supports the trends toward IT consumerization and BYOD | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 102 | 814 | 1967 |
17.6% | 14.2% | 13.1% | |
Strongly disagree | 14 | 212 | 675 |
2.4% | 3.7% | 4.5% | |
Disagree | 44 | 682 | 1856 |
7.6% | 11.9% | 12.3% | |
Neutral | 126 | 1465 | 3574 |
21.8% | 25.5% | 23.8% | |
Agree | 259 | 2215 | 5672 |
44.8% | 38.6% | 37.7% | |
Strongly agree | 33 | 356 | 1288 |
5.7% | 6.2% | 8.6% | |
Total respondent count (Percentages sum to 100%.) |
578 | 5744 | 15032 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Has a clear strategy for online learning | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 88 | 698 | 1379 |
15.2% | 12.1% | 9.2% | |
Strongly disagree | 53 | 611 | 1398 |
9.1% | 10.6% | 9.3% | |
Disagree | 141 | 1364 | 3000 |
24.3% | 23.7% | 20.0% | |
Neutral | 176 | 1498 | 3331 |
30.3% | 26.1% | 22.2% | |
Agree | 111 | 1299 | 4113 |
19.1% | 22.6% | 27.4% | |
Strongly agree | 11 | 275 | 1800 |
1.9% | 4.8% | 12.0% | |
Total respondent count (Percentages sum to 100%.) |
580 | 5745 | 15021 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Facilitates a better understanding of information privacy and security | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 57 | 546 | 1209 |
9.9% | 9.5% | 8.1% | |
Strongly disagree | 26 | 341 | 746 |
4.5% | 6.0% | 5.0% | |
Disagree | 93 | 827 | 1993 |
16.1% | 14.5% | 13.3% | |
Neutral | 208 | 1802 | 4142 |
36.0% | 31.5% | 27.6% | |
Agree | 173 | 1913 | 5482 |
29.9% | 33.4% | 36.6% | |
Strongly agree | 21 | 291 | 1410 |
3.6% | 5.1% | 9.4% | |
Total respondent count (Percentages sum to 100%.) |
578 | 5720 | 14982 |
100.0% | 100.0% | 100.0% |
2.2. My institution: Has an agile approach to IT infrastructure | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 25 | 304 | 725 |
12.0% | 14.2% | 12.5% | |
Strongly disagree | 29 | 385 | 906 |
13.9% | 18.0% | 15.6% | |
Disagree | 53 | 477 | 1163 |
25.4% | 22.3% | 20.0% | |
Neutral | 64 | 489 | 1300 |
30.6% | 22.8% | 22.4% | |
Agree | 36 | 411 | 1358 |
17.2% | 19.2% | 23.4% | |
Strongly agree | 2 | 75 | 363 |
1.0% | 3.5% | 6.2% | |
Total respondent count (Percentages sum to 100%.) |
209 | 2141 | 5815 |
100.0% | 100.0% | 100.0% |
2.3. Privacy and security: Privacy and security policies impede productivity | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 6 | 101 | 264 |
2.9% | 4.7% | 4.5% | |
Strongly disagree | 39 | 285 | 885 |
18.6% | 13.2% | 15.2% | |
Disagree | 100 | 988 | 2616 |
47.6% | 45.8% | 44.8% | |
Neutral | 38 | 419 | 1066 |
18.1% | 19.4% | 18.3% | |
Agree | 23 | 275 | 714 |
11.0% | 12.8% | 12.2% | |
Strongly agree | 4 | 87 | 294 |
1.9% | 4.0% | 5.0% | |
Total respondent count (Percentages sum to 100%.) |
210 | 2155 | 5839 |
100.0% | 100.0% | 100.0% |
2.3. Privacy and security: Confidence in my institution's ability to safeguard my personal info | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 8 | 88 | 243 |
3.8% | 4.1% | 4.2% | |
Strongly disagree | 14 | 200 | 460 |
6.6% | 9.3% | 7.9% | |
Disagree | 30 | 316 | 759 |
14.2% | 14.7% | 13.0% | |
Neutral | 65 | 614 | 1426 |
30.8% | 28.5% | 24.4% | |
Agree | 81 | 806 | 2404 |
38.4% | 37.4% | 41.2% | |
Strongly agree | 13 | 131 | 548 |
6.2% | 6.1% | 9.4% | |
Total respondent count (Percentages sum to 100%.) |
211 | 2155 | 5840 |
100.0% | 100.0% | 100.0% |
2.3. Privacy and security: Access to resources to keep my data secure | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 25 | 264 | 842 |
11.8% | 12.3% | 14.4% | |
Strongly disagree | 7 | 132 | 288 |
3.3% | 6.1% | 4.9% | |
Disagree | 15 | 290 | 643 |
7.1% | 13.5% | 11.0% | |
Neutral | 59 | 550 | 1479 |
28.0% | 25.5% | 25.4% | |
Agree | 85 | 777 | 2054 |
40.3% | 36.1% | 35.2% | |
Strongly agree | 20 | 141 | 522 |
9.5% | 6.5% | 9.0% | |
Total respondent count (Percentages sum to 100%.) |
211 | 2154 | 5828 |
100.0% | 100.0% | 100.0% |
2.3. Privacy and security: I take sufficient measures to keep my research and scholarly data secure. | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 34 | 281 | 959 |
5.9% | 4.9% | 6.4% | |
Strongly disagree | 2 | 37 | 81 |
0.3% | 0.6% | 0.5% | |
Disagree | 34 | 285 | 650 |
5.9% | 5.0% | 4.3% | |
Neutral | 104 | 946 | 2501 |
17.9% | 16.4% | 16.6% | |
Agree | 298 | 3001 | 7536 |
51.4% | 52.2% | 50.1% | |
Strongly agree | 108 | 1204 | 3305 |
18.6% | 20.9% | 22.0% | |
Total respondent count (Percentages sum to 100%.) |
580 | 5754 | 15032 |
100.0% | 100.0% | 100.0% |
2.3. Privacy and security: I take sufficient measures to keep data about my students secure. | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 28 | 200 | 433 |
4.9% | 3.5% | 2.9% | |
Strongly disagree | 1 | 23 | 58 |
0.2% | 0.4% | 0.4% | |
Disagree | 15 | 109 | 263 |
2.6% | 1.9% | 1.7% | |
Neutral | 62 | 533 | 1276 |
10.7% | 9.3% | 8.5% | |
Agree | 304 | 2997 | 7549 |
52.7% | 52.2% | 50.2% | |
Strongly agree | 167 | 1875 | 5462 |
28.9% | 32.7% | 36.3% | |
Total respondent count (Percentages sum to 100%.) |
577 | 5737 | 15041 |
100.0% | 100.0% | 100.0% |
2.4. Online learning: Helps students learn more effectively | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 29 | 234 | 452 |
5.0% | 4.1% | 3.0% | |
Strongly disagree | 41 | 683 | 1595 |
7.0% | 11.8% | 10.6% | |
Disagree | 147 | 1336 | 3316 |
25.2% | 23.2% | 22.0% | |
Neutral | 206 | 1936 | 4847 |
35.3% | 33.6% | 32.1% | |
Agree | 126 | 1179 | 3362 |
21.6% | 20.4% | 22.3% | |
Strongly agree | 35 | 402 | 1527 |
6.0% | 7.0% | 10.1% | |
Total respondent count (Percentages sum to 100%.) |
584 | 5770 | 15099 |
100.0% | 100.0% | 100.0% |
2.4. Online learning: Will lead to pedagogical breakthroughs | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 42 | 319 | 690 |
7.2% | 5.5% | 4.6% | |
Strongly disagree | 50 | 561 | 1204 |
8.6% | 9.7% | 8.0% | |
Disagree | 113 | 1068 | 2522 |
19.4% | 18.5% | 16.7% | |
Neutral | 208 | 1913 | 4517 |
35.7% | 33.1% | 29.9% | |
Agree | 136 | 1406 | 4236 |
23.3% | 24.4% | 28.1% | |
Strongly agree | 34 | 504 | 1915 |
5.8% | 8.7% | 12.7% | |
Total respondent count (Percentages sum to 100%.) |
583 | 5771 | 15084 |
100.0% | 100.0% | 100.0% |
2.4. Online learning: Will make higher ed. available to more students | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Don't know | 10 | 108 | 230 |
1.7% | 1.9% | 1.5% | |
Strongly disagree | 12 | 177 | 388 |
2.1% | 3.1% | 2.6% | |
Disagree | 39 | 356 | 834 |
6.7% | 6.2% | 5.5% | |
Neutral | 113 | 902 | 1984 |
19.4% | 15.6% | 13.1% | |
Agree | 299 | 3029 | 7374 |
51.3% | 52.5% | 48.9% | |
Strongly agree | 110 | 1198 | 4285 |
18.9% | 20.8% | 28.4% | |
Total respondent count (Percentages sum to 100%.) |
583 | 5770 | 15095 |
100.0% | 100.0% | 100.0% |
2.6. Tech support or assistance | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Friends or family | 145 | 1148 | 2938 |
24.8% | 19.8% | 19.4% | |
Peers or colleagues | 350 | 3333 | 8592 |
59.8% | 57.5% | 56.7% | |
TA or RA | 119 | 748 | 1342 |
20.3% | 12.9% | 8.9% | |
Students | 137 | 1006 | 2639 |
23.4% | 17.3% | 17.4% | |
Internet | 291 | 2786 | 6730 |
49.7% | 48.0% | 44.4% | |
Company/vendor | 60 | 623 | 1573 |
10.3% | 10.7% | 10.4% | |
Help Desk | 360 | 3971 | 11203 |
61.5% | 68.5% | 73.9% | |
Other | 108 | 868 | 1739 |
18.5% | 15.0% | 11.5% | |
Total respondent count | 585 | 5799 | 15160 |
2.7. Help desk: Walk-in | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Service not offered | 5 | 67 | 217 |
3.7% | 4.8% | 5.2% | |
N/A | 69 | 615 | 1593 |
51.1% | 44.0% | 38.4% | |
Poor | 7 | 29 | 84 |
5.2% | 2.1% | 2.0% | |
Fair | 2 | 55 | 189 |
1.5% | 3.9% | 4.6% | |
Neutral | 5 | 91 | 323 |
3.7% | 6.5% | 7.8% | |
Good | 23 | 294 | 891 |
17.0% | 21.0% | 21.5% | |
Excellent | 24 | 248 | 852 |
17.8% | 17.7% | 20.5% | |
Total respondent count (Percentages sum to 100%.) |
135 | 1399 | 4149 |
100.0% | 100.0% | 100.0% |
2.7. Help desk: Phone | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Service not offered | 3 | 18 | 25 |
2.2% | 1.3% | 0.6% | |
N/A | 30 | 152 | 350 |
22.2% | 10.6% | 8.2% | |
Poor | 7 | 58 | 162 |
5.2% | 4.1% | 3.8% | |
Fair | 8 | 118 | 344 |
5.9% | 8.3% | 8.1% | |
Neutral | 16 | 121 | 329 |
11.9% | 8.5% | 7.8% | |
Good | 43 | 560 | 1643 |
31.9% | 39.2% | 38.7% | |
Excellent | 28 | 402 | 1391 |
20.7% | 28.1% | 32.8% | |
Total respondent count (Percentages sum to 100%.) |
135 | 1429 | 4244 |
100.0% | 100.0% | 100.0% |
2.7. Help desk: E-mail | University of Washington | DR Public Institutions | All US institutions |
---|---|---|---|
Service not offered | 0 | 17 | 54 |
0.0% | 1.2% | 1.3% | |
N/A | 8 | 141 | 394 |
5.8% | 9.9% | 9.4% | |
Poor | 3 | 63 | 166 |
2.2% | 4.4% | 3.9% | |
Fair | 12 | 128 | 381 |
8.8% | 9.0% | 9.0% | |
Neutral | 11 | 140 | 386 |
8.0% | 9.8% | 9.2% | |
Good | 63 | 571 | 1674 |
46.0% | 40.1% | 39.8% | |
Excellent | 40 | 363 | 1156 |
29.2% | 25.5% | 27.5% | |
Total respondent count (Percentages sum to 100%.) |
137 | 1423 | 4211 |
